IBUG spends a significant amount of time responding to and writing submissions regarding a range of cycling issues.
| Date | Submission context | Link |
| 9/2/26 | Feedback on the Draft Strategic Regional Integrated Transport Plan | https://drive.google.com/file/d/1ND6GpBshfILwcZOIgSCHLtlO-8FYkxto/view?usp=sharing |
| 11/12/25 | Media, Councillors and Stakeholders – IBUG supports the safe and responsible use of e-bikes and e-mobility devices in the Illawarra. | https://docs.google.com/document/d/15n6lKRMWlIkp1VP7mJC8-qYrbCUNHla7/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 8/12/25 | Council has outlined the need for a review of the precinct in the actions of three strategic studies. To aid in the review, Council has collaborated with Urban Design firm Architectus to prepare an Urban Design Framework (UDF). IBUG promoted a 5-minute advocacy campaign amongst its members as a response. | https://docs.google.com/document/d/1xhySS28GpGa5HGTjdjKrIA2El5a4Jo_T/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 14/11/25 | Letter to stakeholders – Bicycle counting strategy for the Illawarra. | https://docs.google.com/document/d/1QS17sF4n9KUxyF3JUM6v3WjSYw1xMbZ2/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 14/11/25 | Letter to Destination Wollongong – IBUG’s concerns about Coal Mine Sponsorship of the Illawarra Festival of Cycling. | https://docs.google.com/document/d/1g1A104sQwGKqWQyidWCRuj_m4QzQYkQ4/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 12/11/25 | PowerPoint Presentation to Destination Wollongong about Bicycle Tourism for the Illawarra | https://docs.google.com/presentation/d/1aA237RMjlfaqRNNubYC9EvnMXkO4pNqt/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 30/9/25 | The Illawarra Bicycle Users Group (IBUG) submission to the Port Kembla Land Transformation Project planning proposal. | https://docs.google.com/document/d/1mbV2EJ1mogkRYoJPpU2Dw2o3WvJd5pF3/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 12/9/25 | Support for Corrimal Corner Greening and Safety Project | https://docs.google.com/document/d/1QuS5LAhlBpdBqzPGhRyaEdqRr5Xg8E59/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 12/9/25 | Letter to Councillors – Support for the Wollongong Transport Strategy 2025–2035 and 30 km/h Speed Zones in Schools and Shopping Areas. | https://drive.google.com/file/d/1R03_HInJHm_OCdajIzMqKluqegNg9mrG/view?usp=sharing |
| 21/8/25 | Construction of a new road including the installation of walking and cycling at Tripoli Road, Albion Park, NSW. | https://drive.google.com/file/d/1GKGn4SdnxBsUYwRPcgjHk3PgbJrS7Ucm/view?usp=sharing |
| 25/7/25 | Objection to the Proposed Ban on E-Bikes, E-Scooters and E-Skateboards on NSW Trains | https://docs.google.com/document/d/1__26-JGAk7Tl0xIxbP3PyG2MXDDrbUD-/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 25/7/25 | Draft Local Strategic Planning Statement – Considerations to prioritise walking and cycling as the preferred mode of transport | https://docs.google.com/document/d/1EugERxW_TADXQVnk3Vq40ZZgOXxi7LPs/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 19/6/25 | Spatial recommendations and design solutions for proposed cycleway. Elliotts Road, Fairy Meadow – Upgrade of streetscape including the installation of an east-west cycleway connection | https://drive.google.com/file/d/1MKE1qX9maGXNth9iY-nld8FJllxDBIZm/view?usp=sharing |
| 8/5/25 | IBUG provides comments on Wollongong City Council’s (Council) draft Community Strategic Plan 2035 (CSP). | https://docs.google.com/document/d/1LS2molnO9nn4BNmvFKEfT1iOO9txE34Y/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 30/4/25 | Irvine Street Gwynneville Precinct Planning – This planning proposal, which significantly increases housing near major employment and education hubs while offering relatively limited parking, presents a strong opportunity to reduce car dependence in Wollongong. | https://drive.google.com/file/d/15jKaGlYfXIyBEg1ON1e_4x8967rFqkEE/view?usp=sharing |
| 8/4/25 | Template to Federal candidates for the May 2025 election | https://docs.google.com/document/d/1N8P_YDu9x4KAwjbuCymEATkSnjhLus3sJqt_1o1JDlE/edit?usp=sharing |
| 19/3/25 | IBUG feedback to Transport for NSW regarding strategic corridors | https://docs.google.com/document/d/14AYUlIKR27JsTqSTV5m3WdpgvSqdNmBPxbZ-Q7IMcoU/edit?usp=sharing |
| 3/11/23 | Submission Guide – New paths proposed at: Reserve St, Gilmore St, Bourke St, Virginia St | https://drive.google.com/file/d/1P849pqSEmzb6H_eHDEyH-OB0rxhGNlsP/view?usp=sharing |
| 3/5/24 | 5-minutes advocacy – IBUG strongly supports the Integrated Transport Strategy goal focus in relation to sustainable transport for our city and encourages members to provide feedback to WCC | https://docs.google.com/document/d/1wrfPv0BBflTMIl4X9M9A8Dqcp2pGsIm6/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 10/4/24 | 5-minute advocacy – IBUG Submission Guide Illawarra Integrated Transport Strategy 2024 | https://docs.google.com/document/d/1BtZfB-dZdn9OR9SOXkV5m4gdTjIAOucK/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 31/1/24 | Shellharbour Active Transport Strategy – IBUG 2024 feedback | https://docs.google.com/document/d/1vm3xmB3Gm8ZzPSRNF8hEtWTBOd5HVa0I/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
| 24/1/24 | Hazardous Non-compliant Bollard Bellambi Point | https://docs.google.com/document/d/1-gVWRuy1mqpnv_ZLPtX8r-toDmYDI9XY/edit?usp=sharing&ouid=104770668764457513283&rtpof=true&sd=true |
